SERVER STAT | Official Launch |
CATEGORY | Role Playing | |
PLAY STYLE | Collective RPG | |
THEMES | Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto, Semi-Auto | |
MAP | Lobby Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | Gashapon | |
COSTUME | ||
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | ||
VIP | No | |
GAME SIZE | 1.01 GB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 5.0 and up | |
REQUIRES IOS | 11.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS | Manual |
Collective RPG
|
|
Strategy MMO
|
|
Collective RPG
|
|
Collective RPG
|
|
Strategy MMO
|
|
Collective RPG
|
|
Strategy MMO
|
|
Collective RPG
|
|
Collective RPG
|
|
Strategy MMO
|
|