SERVER STAT | No information |
CATEGORY | Role Playing | |
PLAY STYLE | Roguelike RPG Card-Battle | |
THEMES | Knight Middle Ages |
BATTLE STYLE | Turn-Based | |
BATTLE CONTROL | Auto | |
MAP | Base Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | Loot box | |
COSTUME | Equipment | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | ONESOFT | |
LICENSED | Officially Licensed | |
VIP | No | |
GAME SIZE | 306 MB | |
PLAY ROW | Portrait | |
SERVER | n/a | |
LANGUAGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | Varies with device | |
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS | Manual |
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
Action RPG MMO
|
|
2,560
|
|
1,526
|
|
695
|
|
512
|
|
479
|
|
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
Action RPG MMO
|
|
2,560
|
|
1,526
|
|
695
|
|
512
|
|
479
|
|