SERVER STAT | Global Launch |
CATEGORY | Role Playing | |
PLAY STYLE | MMORPG | |
THEMES | Sci-fi Fantasy |
BATTLE STYLE | Turn-Based | |
BATTLE CONTROL | Auto, Semi-Auto | |
MAP | Town Dungeon | |
GAME SYSTEM | Rotate Zoom | |
GAME FEATURES | Gashapon | |
COSTUME | Equipment | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Realistic Anime Style | |
OFFER BY | Mobimon Inc. | |
VIP | No | |
GAME SIZE | 3.70 GB | |
PLAY ROW | Landscape | |
SERVER | Global | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 5.0 and up | |
REQUIRES IOS | 8.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
Strategy
|
|
1,200
|
|
1,021
|
|
633
|
|
620
|
|
605
|
|
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
Strategy
|
|
1,200
|
|
1,021
|
|
633
|
|
620
|
|
605
|
|