SERVER STAT | Close Beta Test | |
TEST DATE | 4 March - ? | |
RESET | Yes |
CATEGORY | Role Playing | |
PLAY STYLE | MMORPG | |
THEMES | Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto, Manual | |
MAP | Open World | |
GAME SYSTEM | Auto Path Rotate | |
GAME FEATURES | Pet Mount Gashapon | |
COSTUME | Costume | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic Anime Style | |
OFFER BY | NEOCRAFT LIMITED | |
LICENSED | Officially Licensed | |
VIP | No | |
GAME SIZE | 1.41 GB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 4.3 and up | |
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
Strategy
|
|
1,196
|
|
1,019
|
|
632
|
|
607
|
|
605
|
|
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
Strategy
|
|
1,196
|
|
1,019
|
|
632
|
|
607
|
|
605
|
|