SERVER STAT | No information |
CATEGORY | Strategy | |
PLAY STYLE | Simulation Game (SLG) Base building | |
THEMES | Civilizations |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto | |
MAP | City World | |
GAME SYSTEM | ||
GAME FEATURES | ||
COSTUME | ||
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | InnoGames GmbH | |
VIP | No | |
GAME SIZE | 323 MB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 4.4 and up | |
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
MMORPG
|
|
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
3,290
|
|
1,073
|
|
874
|
|
739
|
|
600
|
|
MMORPG
|
|
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
3,290
|
|
1,073
|
|
874
|
|
739
|
|
600
|
|