SERVER STAT | No information |
CATEGORY | Role Playing | |
PLAY STYLE | Collective RPG | |
THEMES | Fantasy |
BATTLE STYLE | Turn-Based | |
BATTLE CONTROL | Auto, Semi-Auto | |
MAP | Lobby Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | Gashapon | |
COSTUME | ||
MODEL | 2D | |
MODEL/GRAPHIC STYLE | Semi-Realistic Anime Style | |
OFFER BY | Runewaker Entertainment | |
VIP | No | |
GAME SIZE | 761 MB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 4.1 and up | |
REQUIRES IOS | 9.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Action RPG MMO
|
|
Role Playing
|
|
Role Playing
|
|
Role Playing
|
|
Shooting Roguelike
|
|
3,371
|
|
1,157
|
|
1,146
|
|
871
|
|
712
|
|
Action RPG MMO
|
|
Role Playing
|
|
Role Playing
|
|
Role Playing
|
|
Shooting Roguelike
|
|
3,371
|
|
1,157
|
|
1,146
|
|
871
|
|
712
|
|