SERVER STAT | Close Beta Test | |
TEST DATE | Dec 30th 2020 - Jan 1st 2021 | |
RESET | Yes |
CATEGORY | Role Playing | |
PLAY STYLE | Idle RPG Collective RPG | |
THEMES | Heroes Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto, Semi-Auto | |
MAP | Lobby Stage | |
GAME SYSTEM | ||
GAME FEATURES | Gashapon | |
COSTUME | ||
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Realistic | |
OFFER BY | Jade Interactive | |
VIP | No | |
GAME SIZE | 791 MB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | ||
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Action RPG MMO
|
|
Role Playing
|
|
Role Playing
|
|
Role Playing
|
|
Shooting Roguelike
|
|
3,333
|
|
1,141
|
|
1,140
|
|
863
|
|
707
|
|
Action RPG MMO
|
|
Role Playing
|
|
Role Playing
|
|
Role Playing
|
|
Shooting Roguelike
|
|
3,333
|
|
1,141
|
|
1,140
|
|
863
|
|
707
|
|