SERVER STAT | Official Launch |
CATEGORY | Role Playing | |
PLAY STYLE | MMORPG | |
THEMES | Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto, Manual | |
MAP | Open World | |
GAME SYSTEM | Auto Quest Auto Path | |
GAME FEATURES | Mercenary Pet Mount Wing | |
COSTUME | Costume | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Realistic | |
OFFER BY | EFUN COMPANY LIMITED | |
LICENSED | Officially Licensed | |
VIP | Yes | |
GAME SIZE | 2.12 GB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() ![]() ![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 4.0.3 and up | |
REQUIRES IOS | 9.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
Action RPG MMO
|
|
2,560
|
|
1,527
|
|
695
|
|
514
|
|
482
|
|
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
Action RPG MMO
|
|
2,560
|
|
1,527
|
|
695
|
|
514
|
|
482
|
|