SERVER STAT | Open Beta Test |
CATEGORY | Role Playing | |
PLAY STYLE | MMORPG | |
THEMES | Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto, Manual | |
MAP | Open World | |
GAME SYSTEM | Auto Quest Auto Path Rotate Zoom | |
GAME FEATURES | Mount Wing | |
COSTUME | Costume | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | UnlockGame | |
VIP | Yes | |
GAME SIZE | 860 MB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 4.4 and up | |
REQUIRES IOS | 10.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
MMORPG
|
|
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
3,342
|
|
1,119
|
|
900
|
|
762
|
|
645
|
|
MMORPG
|
|
Battle Arena
|
|
Role Playing
|
|
Shooting Roguelike
|
|
Role Playing
|
|
3,342
|
|
1,119
|
|
900
|
|
762
|
|
645
|
|