SERVER STAT | No information |
CATEGORY | Action | |
PLAY STYLE | Rogue Archer Shooting Roguelike Top-down shooter | |
THEMES | Zombie |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Semi-Auto | |
MAP | Lobby Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | Gashapon | |
COSTUME | ||
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | MINIGAME ENTERTAINMENT LIMITED | |
VIP | No | |
GAME SIZE | 157 MB | |
PLAY ROW | Portrait | |
SERVER | n/a | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | Varies with device | |
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
Strategy
|
|
1,200
|
|
1,021
|
|
633
|
|
620
|
|
605
|
|
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
Strategy
|
|
1,200
|
|
1,021
|
|
633
|
|
620
|
|
605
|
|