SERVER STAT | Official Launch |
CATEGORY | Role Playing | |
PLAY STYLE | MMORPG Collective RPG | |
THEMES | Wuxia |
BATTLE STYLE | Turn-Based | |
BATTLE CONTROL | Auto, Manual | |
MAP | Dungeon | |
GAME SYSTEM | Auto Path Rotate Zoom | |
GAME FEATURES | Gashapon | |
COSTUME | Fashion | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Realistic | |
OFFER BY | VNG Game Publishing | |
VIP | Yes | |
GAME SIZE | 2.35 GB | |
PLAY ROW | Landscape | |
SERVER | Thai | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 4.4 and up | |
REQUIRES IOS | 9.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
841
|
|
839
|
|
593
|
|
527
|
|
438
|
|
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
841
|
|
839
|
|
593
|
|
527
|
|
438
|
|