SERVER STAT | Official Launch |
CATEGORY | Role Playing | |
PLAY STYLE | Collective RPG | |
THEMES | WEBTOON Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Auto, Semi-Auto | |
MAP | Lobby Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | Gashapon | |
COSTUME | Equipment | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Realistic Anime Style | |
OFFER BY | Gamepub | |
LICENSED | Officially Licensed | |
VIP | No | |
GAME SIZE | 1.15 GB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 6.0 and up | |
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
840
|
|
837
|
|
593
|
|
526
|
|
485
|
|
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
840
|
|
837
|
|
593
|
|
526
|
|
485
|
|