SERVER STAT | No information |
CATEGORY | Action | |
PLAY STYLE | Rogue Archer Shooting Roguelike Top-down shooter | |
THEMES | Fantasy |
BATTLE STYLE | Real-time | |
BATTLE CONTROL | Semi-Auto | |
MAP | Lobby Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | ||
COSTUME | Equipment | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | Babil Games LLC | |
VIP | No | |
GAME SIZE | 232 MB | |
PLAY ROW | Portrait | |
SERVER | n/a | |
LANGUAGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | Varies with device | |
REQUIRES IOS | ||
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
841
|
|
838
|
|
593
|
|
527
|
|
437
|
|
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
841
|
|
838
|
|
593
|
|
527
|
|
437
|
|