SERVER STAT | Official Launch |
CATEGORY | Role Playing | |
PLAY STYLE | MMORPG | |
THEMES | Stone Age Dinosaur |
BATTLE STYLE | Turn-Based | |
BATTLE CONTROL | Auto, Manual | |
MAP | Open World | |
GAME SYSTEM | Auto Quest Auto Path Rotate Camera Zoom | |
GAME FEATURES | Pet Mount | |
COSTUME | Costume | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Semi-Realistic | |
OFFER BY | Netmarble | |
LICENSED | Officially Licensed | |
VIP | No | |
GAME SIZE | 1.23 GB | |
PLAY ROW | Landscape | |
SERVER | Thai Japan Global | |
LANGUAGE |
![]() ![]() ![]() ![]() ![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | 5.0 and up | |
REQUIRES IOS | 9.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
Role Playing
|
|
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
1,205
|
|
1,028
|
|
655
|
|
634
|
|
607
|
|
Role Playing
|
|
Role Playing
|
|
MMORPG
|
|
Idle RPG
|
|
MMORPG
|
|
1,205
|
|
1,028
|
|
655
|
|
634
|
|
607
|
|