SERVER STAT | Official Launch |
CATEGORY | Role Playing | |
PLAY STYLE | Collective RPG | |
THEMES | Tales Anime Fantasy |
BATTLE STYLE | Turn-Based | |
BATTLE CONTROL | Auto, Manual | |
MAP | Lobby Dungeon | |
GAME SYSTEM | ||
GAME FEATURES | Gashapon | |
COSTUME | Outfit | |
MODEL | 3D | |
MODEL/GRAPHIC STYLE | Realistic Anime Style | |
OFFER BY | BANDAI NAMCO Entertainment Inc. | |
LICENSED | Officially Licensed | |
VIP | No | |
GAME SIZE | 2.44 GB | |
PLAY ROW | Landscape | |
SERVER | n/a | |
LANGUAGE |
![]() |
|
INTERNET | Online | |
REQUIRES ANDROID | Varies with device | |
REQUIRES IOS | 10.0 or later | |
PRICE | Free to play | |
COMERCIAL | Offers in-app purchases | |
ADS |
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
840
|
|
838
|
|
593
|
|
527
|
|
435
|
|
MMORPG
|
|
Random TD
|
|
Auto Chess
|
|
Rogue Archer
|
|
Collective RPG
|
|
840
|
|
838
|
|
593
|
|
527
|
|
435
|
|